|
Rail Fittings (Zamak) | (740) 865-2424 | Fax: (740) 865-2534 |
* Note: Available in Counter Bored | ||
60o Angle Tees | 60o Deck Flange | 90o Tee |
|
|
|
No. 1800-4L - Left | No. 1800-5 | No. 1800-17 |
No. 1800-4R - Right | Chrome Plated Zamak | Chrome Plated Brass |
No. 1800-4U - Universal | Base: 2-5/8" | |
| Chrome Plated Zamak | 2 Set Screw Holes | |
110o Bow Forms | 90o Deck Flange | 60o Deck Flange |
|
|
|
No. 1800-25 | No. 1800-28 | No. 1800-29 |
| For 7/8" Tubing | Chrome Plated Zamak | Chrome Plated Zamak |
| Zamak Chrome Plated | Base: 1-5/8" x 2-3/4" | Base: 1-5/8" x 2-3/4" |
| 2 Set Screws | 2 Set Screw Holes | 2 Set Screw Holes |
90o Deck Flange | 45o Deck Flange | 90o Elbow |
|
|
|
| No. 1800-30 | No.1800-32 | No. 1800-35 |
| Chrome Plated Zamak | Chrome Plated Zamak | Chrome Plated Zamak |
| Base: 2-5/8" | Base: 1-3/4 x 2-7/8" | |
| 2 Set Screw Holes | 2 Set Screw Holes | |
|
60o Center Stanchion | 60o Aft End | 120o Forward |
|
|
|
No. 1800-49* | No. 1800-51* | No. 1800-17 |
Chrome Plated Zamak | Chrome Plated Zamak | Chrome Plated Brass |
Base: 1-1/2" x 1-1/4" | Base: 1-1/2" x 1-1/4" | Base: 1-1/2" x 1-1/4" |
| Overall Height: 2-1/4" | Overall Height: 2-1/4" | Overall Height: 2-1/4" |
5-1/4" Base | 60o Center Stanchion | 60o End Stanchion |
|
|
|
No. 1800-90 | No. 1800-49L SS - Left No. 1800-49R SS - Right | No. 1800-51 SS |
| Chrome Plated Zamak | 316 Stainless Steel | 316 Stainless Steel |
| No. 10 Counter-Sunk Holes | Weight: 5 oz | Weight: 5 oz |
| Weight: 6-1/4 oz. | ||
30o Base | ||
| ||
No. 1800-96 | ||
| Chrome Plated Zamak | ||
| No. 10 Counter-Sunk Holes | NOTE: Other rail fittings are available upon request | |
| Weight: 6-1/4 ox | in tapped or C.B. | |
Hardware Components, Inc.
1021 Park Avenue
New Matamoras, Ohio 45767 USA
Phone: 740-865-2424
Fax: 740-865-2534
E-mail:hci@hardwarecomponents.com