|
Top Fittings (Zamak) | (740) 865-2424 | Fax: (740) 865-2534 |
Eyes Ends | Jaw Slides | Deck Hinges | ||
|
|
| ||
Chrome Plated Zamak | Chrome Plated Zamak | Chrome Plated Zamak | ||
No. 1835 - 3/4" Internal | No. 1837 - 3/4" | No. 1839 | ||
No. 1836 -7/8" Internal | No. 1838 - 7/8" | Side Mount Deck Hinge | ||
| Chrome Plated Zamak | 2 Set Screw Holes | |||
Eye Ends | Deck Hinges | Track Slide End Cap | ||
|
|
| ||
Chrome Plated Zamak | Chrome Plated Zamak | No. 1844 | ||
| No. 1842 - 3/4" External | No. 1840 - 90o Deck Hinge | Chrome Plated Zamak | ||
| No. 1843 - 7/8" External | No. 1841 - Off 5o Deck Hinge | #8 x 1 Phillips Oval Head | ||
| Type B #18-8 Stainless Tapping Screw | ||||
| PARTS ALSO AVAILABLE IN STAINLESS STEEL (SEE OUR STAINLESS STEEL CATALOG) | ||||
|
| |||
90o Hinge | Side Mount Deck Hinge | Off 5o Angle Hinge | ||
|
|
| ||
| No. 1845 | No. 1847 | No. 1846 | ||
| Chrome Plated Zamak | Chrome Plated Zamak | Chrome Plated Zamak | ||
| Stainless Steel Pin | 1/4-20 Thumbscrew | Stainless Steel Pin | ||
|
| |||
|
| |||
| No. 1848 | No. 1849 | |||
| 1/4"-20 Thumbscrew | 1/4" -20 Thumbscrew | |||
| Chrome Plated Zamak | Chrome Plated Zamak | |||
| ||||
No. 1817 |
| No 1815 | ||
Stainless Steel 6" Lanyard | 1/4" 304 Stainless Steel; Quick Release Pin | |||
| Home Hardware Components, Inc. 1021 Park Avenue New Matamoras, Ohio 45767 USA Phone: 740-865-2424 Fax: 740-865-2534 E-mail:hci@hardwarecomponents.com
| ||||
Eye Straps | Battery Straps | Boat Cover Sockets | ||
|
|
| ||
| No. 2816-1 | No. 2817 | No. 180 | ||
| Length: 1-7/8 " | Length: 2.1" C-C | Drilled for No. 8 Screws | ||
| Size Eye: 3/16" | Slot Height: 5/8" | Opening: 1-3/4" x 3/8" | ||
| Stock in Eye: 1/4" | Slot Width: 1.2" | Length: 3" | ||
| Nickel Plated | Brass Nickel Plated | |||
|
Deck Hinge Plate | Top Caps | Top Slides |
|
|
|
No. 1802 | No. 1807 | No. 1808 |
Heavy Duty 1/4" Bolt | Weight: 4.4 oz | With Bolt - 1" O.D. |
Weight 8 oz | No. 1811 - 7/8" O.D. | Weight: 3.8" oz. |
| Stainless Steel | Weight: 3.3 oz | No. 1812 - 7/8" O.D. |
| No. 1802HD 5/16" Bolt | Both Stainless Steel | Weight 3.4 oz Both Stainless Steel |
Top Fittings (316 Stainless Steel) | (740) 865-2424 | Fax: (740) 865-2534 |
90o Deck Hinge | Deck Hinge | Strap Eye |
|
|
|
No. 1809 | No. 1810 | No. 1805 |
| With Pin or Bolt | With Angle Base | Heavy Duty 316 Stainless Steel |
| Weight: 3.3 oz. | Pin or Bolt Weight 3.2 oz. | Size Eye: 0.400 |
| 316 Stainless Steel | 316 Stainless Steel | C-C: 1-3/8" |
Strap Eye | ||
| ||
No. 1806 | ||
| Heavy Duty 316 Stainless Steel | ||
| Size Eye: 0.550 | ||
| C-C: 1-3/8" | ||

| Part Number | Description | a | 119 W/B | 7/8 " outside eye end |
|---|---|---|
| b | 116 W/B | 3/4" outside eye end |
| c | 117 W/B | 7/8 " outside eye end | d | 102 W/B | 3/8 " inside eye end |
| e | 105 W/B | Large deck hinge |
| f | 115 W/B | 2-Hole side mount |
| g | 106 W/B | 7/8" outside eye end |
| h | 118 W/B | 7/8 " jaw slide |
Home
Hardware Components, Inc.
1021 Park Avenue
New Matamoras, Ohio 45767 USA
Phone: 740-865-2424
Fax: 740-865-2534
E-mail:hci@hardwarecomponents.com